|
|
FT_PaintColrLayers | colr_layers |
|
FT_PaintGlyph | glyph |
|
FT_PaintSolid | solid |
|
FT_PaintLinearGradient | linear_gradient |
|
FT_PaintRadialGradient | radial_gradient |
|
FT_PaintSweepGradient | sweep_gradient |
|
FT_PaintTransform | transform |
|
FT_PaintTranslate | translate |
|
FT_PaintScale | scale |
|
FT_PaintRotate | rotate |
|
FT_PaintSkew | skew |
|
FT_PaintComposite | composite |
|
FT_PaintColrGlyph | colr_glyph |
Definition at line 1326 of file ftcolor.h.
The documentation for this union was generated from the following files: