sdk-world v2026.11.05
PS2 SDK - world tier (copyleft-allowed, non-essential packages)
Loading...
Searching...
No Matches
fontgl.c
1#include "config.h"
2#include "aalib.h"
3/* binary image of font8x8 follows */
4
5
6unsigned char fontgldata[] =
7{
8 0, 0, 0, 0, 0, 0, 0, 0, 126, 129, 165, 129, 189, 129, 126, 0, /* 0 to 15 */
9 126, 255, 219, 255, 195, 255, 126, 0, 54, 127, 127, 127, 62, 28, 8, 0, /* 16 to 31 */
10 8, 28, 62, 127, 62, 28, 8, 0, 28, 28, 8, 107, 127, 107, 8, 28, /* 32 to 47 */
11 8, 28, 62, 127, 62, 8, 28, 62, 0, 0, 24, 60, 60, 24, 0, 0, /* 48 to 63 */
12 255, 255, 231, 195, 195, 231, 255, 255, 0, 60, 102, 66, 66, 102, 60, 0, /* 64 to 79 */
13255, 195, 153, 189, 189, 153, 195, 255, 15, 7, 13, 60, 102, 102, 102, 60, /* 80 to 95 */
14 60, 102, 102, 102, 60, 24, 126, 24, 48, 56, 60, 54, 52, 112, 240, 224, /* 96 to 111 */
15127, 99, 127, 99, 99, 103, 230, 192, 24, 219, 126, 102, 102, 126, 219, 24, /* 112 to 127 */
16 64, 112, 124, 127, 124, 112, 64, 0, 1, 7, 31, 127, 31, 7, 1, 0, /* 128 to 143 */
17 24, 60, 126, 24, 24, 126, 60, 24, 102, 102, 102, 102, 102, 0, 102, 0, /* 144 to 159 */
18 63, 122, 122, 58, 10, 10, 10, 0, 30, 51, 28, 54, 54, 28, 102, 60, /* 160 to 175 */
19 0, 0, 0, 0, 126, 126, 126, 0, 24, 60, 126, 24, 126, 60, 24, 126, /* 176 to 191 */
20 24, 60, 126, 24, 24, 24, 24, 0, 24, 24, 24, 24, 126, 60, 24, 0, /* 192 to 207 */
21 0, 12, 14, 127, 14, 12, 0, 0, 0, 24, 56, 127, 56, 24, 0, 0, /* 208 to 223 */
22 0, 0, 96, 96, 96, 127, 0, 0, 0, 36, 102, 255, 102, 36, 0, 0, /* 224 to 239 */
23 0, 24, 60, 126, 255, 255, 0, 0, 0, 255, 255, 126, 60, 24, 0, 0, /* 240 to 255 */
24 0, 0, 0, 0, 0, 0, 0, 0, 24, 24, 24, 24, 24, 0, 24, 0, /* 256 to 271 */
25 102, 102, 102, 0, 0, 0, 0, 0, 108, 108, 254, 108, 254, 108, 108, 0, /* 272 to 287 */
26 16, 124, 208, 124, 22, 124, 16, 0, 0, 198, 204, 24, 48, 102, 198, 0, /* 288 to 303 */
27 56, 108, 56, 118, 220, 204, 118, 0, 24, 24, 48, 0, 0, 0, 0, 0, /* 304 to 319 */
28 12, 24, 48, 48, 48, 24, 12, 0, 48, 24, 12, 12, 12, 24, 48, 0, /* 320 to 335 */
29 0, 108, 56, 254, 56, 108, 0, 0, 0, 24, 24, 126, 24, 24, 0, 0, /* 336 to 351 */
30 0, 0, 0, 0, 0, 24, 24, 48, 0, 0, 0, 126, 0, 0, 0, 0, /* 352 to 367 */
31 0, 0, 0, 0, 0, 48, 48, 0, 0, 6, 12, 24, 48, 96, 192, 0, /* 368 to 383 */
32 60, 102, 110, 126, 118, 102, 60, 0, 12, 28, 60, 12, 12, 12, 12, 0, /* 384 to 399 */
33 60, 102, 6, 28, 48, 96, 126, 0, 60, 102, 6, 28, 6, 102, 60, 0, /* 400 to 415 */
34 28, 60, 108, 204, 254, 12, 12, 0, 126, 96, 96, 124, 6, 102, 60, 0, /* 416 to 431 */
35 60, 96, 96, 124, 102, 102, 60, 0, 126, 6, 6, 12, 24, 48, 48, 0, /* 432 to 447 */
36 60, 102, 102, 60, 102, 102, 60, 0, 60, 102, 102, 62, 6, 6, 60, 0, /* 448 to 463 */
37 0, 48, 48, 0, 0, 48, 48, 0, 0, 24, 24, 0, 0, 24, 24, 48, /* 464 to 479 */
38 12, 24, 48, 96, 48, 24, 12, 0, 0, 0, 126, 0, 0, 126, 0, 0, /* 480 to 495 */
39 48, 24, 12, 6, 12, 24, 48, 0, 60, 102, 6, 12, 24, 0, 24, 0, /* 496 to 511 */
40 60, 102, 110, 110, 108, 96, 60, 0, 24, 60, 102, 102, 126, 102, 102, 0, /* 512 to 527 */
41 124, 102, 102, 124, 102, 102, 124, 0, 60, 102, 96, 96, 96, 102, 60, 0, /* 528 to 543 */
42 124, 102, 102, 102, 102, 102, 124, 0, 126, 96, 96, 124, 96, 96, 126, 0, /* 544 to 559 */
43 126, 96, 96, 124, 96, 96, 96, 0, 60, 102, 96, 110, 102, 102, 60, 0, /* 560 to 575 */
44 102, 102, 102, 126, 102, 102, 102, 0, 60, 24, 24, 24, 24, 24, 60, 0, /* 576 to 591 */
45 6, 6, 6, 6, 102, 102, 60, 0, 102, 108, 120, 112, 120, 108, 102, 0, /* 592 to 607 */
46 96, 96, 96, 96, 96, 96, 126, 0, 198, 238, 254, 214, 198, 198, 198, 0, /* 608 to 623 */
47102, 118, 126, 110, 102, 102, 102, 0, 60, 102, 102, 102, 102, 102, 60, 0, /* 624 to 639 */
48 124, 102, 102, 124, 96, 96, 96, 0, 60, 102, 102, 102, 102, 110, 60, 6, /* 640 to 655 */
49 124, 102, 102, 124, 102, 102, 102, 0, 60, 102, 96, 60, 6, 102, 60, 0, /* 656 to 671 */
50 126, 24, 24, 24, 24, 24, 24, 0, 102, 102, 102, 102, 102, 102, 60, 0, /* 672 to 687 */
51102, 102, 102, 102, 102, 60, 24, 0, 198, 198, 198, 214, 254, 238, 198, 0, /* 688 to 703 */
52 102, 102, 60, 24, 60, 102, 102, 0, 102, 102, 102, 60, 24, 24, 24, 0, /* 704 to 719 */
53 126, 6, 12, 24, 48, 96, 126, 0, 60, 48, 48, 48, 48, 48, 60, 0, /* 720 to 735 */
54 0, 192, 96, 48, 24, 12, 6, 0, 60, 12, 12, 12, 12, 12, 60, 0, /* 736 to 751 */
55 24, 60, 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, /* 752 to 767 */
56 24, 24, 12, 0, 0, 0, 0, 0, 0, 0, 60, 6, 62, 102, 62, 0, /* 768 to 783 */
57 96, 96, 96, 124, 102, 102, 124, 0, 0, 0, 60, 102, 96, 102, 60, 0, /* 784 to 799 */
58 6, 6, 6, 62, 102, 102, 62, 0, 0, 0, 60, 102, 126, 96, 62, 0, /* 800 to 815 */
59 28, 54, 48, 124, 48, 48, 48, 0, 0, 0, 62, 102, 102, 62, 6, 60, /* 816 to 831 */
60 96, 96, 124, 102, 102, 102, 102, 0, 24, 0, 24, 24, 24, 24, 24, 0, /* 832 to 847 */
61 12, 0, 12, 12, 12, 12, 108, 56, 96, 96, 102, 108, 120, 108, 102, 0, /* 848 to 863 */
62 48, 48, 48, 48, 48, 48, 24, 0, 0, 0, 236, 254, 214, 214, 198, 0, /* 864 to 879 */
63 0, 0, 124, 102, 102, 102, 102, 0, 0, 0, 60, 102, 102, 102, 60, 0, /* 880 to 895 */
64 0, 0, 124, 102, 102, 124, 96, 96, 0, 0, 62, 102, 102, 62, 6, 6, /* 896 to 911 */
65 0, 0, 124, 102, 96, 96, 96, 0, 0, 0, 62, 96, 60, 6, 124, 0, /* 912 to 927 */
66 48, 48, 124, 48, 48, 54, 28, 0, 0, 0, 102, 102, 102, 102, 62, 0, /* 928 to 943 */
67 0, 0, 102, 102, 102, 60, 24, 0, 0, 0, 198, 214, 254, 238, 68, 0, /* 944 to 959 */
68 0, 0, 102, 60, 24, 60, 102, 0, 0, 0, 102, 102, 102, 62, 6, 60, /* 960 to 975 */
69 0, 0, 126, 12, 24, 48, 126, 0, 28, 48, 48, 96, 48, 48, 28, 0, /* 976 to 991 */
70 24, 24, 24, 24, 24, 24, 24, 0, 56, 12, 12, 6, 12, 12, 56, 0, /* 992 to 1007 */
71 118, 220, 0, 0, 0, 0, 0, 0, 0, 0, 24, 60, 102, 102, 126, 0, /* 1008 to 1023 */
72 60, 102, 96, 96, 102, 60, 24, 48, 102, 0, 102, 102, 102, 102, 62, 0, /* 1024 to 1039 */
73 14, 0, 60, 102, 126, 96, 60, 0, 60, 102, 60, 6, 62, 102, 62, 0, /* 1040 to 1055 */
74#ifdef __FULL_FONT
75 102, 0, 60, 6, 62, 102, 62, 0, 112, 0, 60, 6, 62, 102, 62, 0, /* 1056 to 1071 */
76 24, 24, 60, 6, 62, 102, 62, 0, 0, 0, 62, 96, 96, 62, 24, 48, /* 1072 to 1087 */
77 60, 102, 60, 102, 126, 96, 60, 0, 102, 0, 60, 102, 126, 96, 60, 0, /* 1088 to 1103 */
78 112, 0, 60, 102, 126, 96, 60, 0, 102, 0, 24, 24, 24, 24, 24, 0, /* 1104 to 1119 */
79 60, 102, 24, 24, 24, 24, 24, 0, 112, 0, 24, 24, 24, 24, 24, 0, /* 1120 to 1135 */
80 198, 56, 108, 198, 254, 198, 198, 0, 24, 24, 0, 60, 102, 126, 102, 0, /* 1136 to 1151 */
81 14, 0, 124, 96, 120, 96, 124, 0, 0, 0, 126, 26, 126, 216, 126, 0, /* 1152 to 1167 */
82 62, 120, 216, 222, 248, 216, 222, 0, 60, 102, 60, 102, 102, 102, 60, 0, /* 1168 to 1183 */
83 102, 0, 60, 102, 102, 102, 60, 0, 112, 0, 60, 102, 102, 102, 60, 0, /* 1184 to 1199 */
84 60, 102, 0, 102, 102, 102, 62, 0, 112, 0, 102, 102, 102, 102, 62, 0, /* 1200 to 1215 */
85 102, 0, 102, 102, 102, 62, 6, 60, 102, 60, 102, 102, 102, 102, 60, 0, /* 1216 to 1231 */
86 102, 0, 102, 102, 102, 102, 60, 0, 12, 12, 62, 96, 96, 62, 12, 12, /* 1232 to 1247 */
87 56, 108, 96, 240, 96, 102, 252, 0, 102, 102, 60, 24, 126, 24, 126, 24, /* 1248 to 1263 */
88 124, 102, 102, 124, 102, 111, 102, 99, 14, 27, 24, 60, 24, 24, 120, 48, /* 1264 to 1279 */
89 14, 0, 60, 6, 62, 102, 62, 0, 14, 0, 24, 24, 24, 24, 24, 0, /* 1280 to 1295 */
90 14, 0, 60, 102, 102, 102, 60, 0, 14, 0, 102, 102, 102, 102, 62, 0, /* 1296 to 1311 */
91 118, 220, 0, 124, 102, 102, 102, 0, 126, 0, 102, 118, 126, 110, 102, 0, /* 1312 to 1327 */
92 62, 102, 102, 62, 0, 126, 0, 0, 60, 102, 102, 60, 0, 126, 0, 0, /* 1328 to 1343 */
93 24, 0, 24, 48, 96, 102, 60, 0, 0, 0, 0, 126, 96, 96, 0, 0, /* 1344 to 1359 */
94 0, 0, 0, 126, 6, 6, 0, 0, 198, 204, 216, 62, 99, 198, 12, 31, /* 1360 to 1375 */
95 198, 204, 216, 54, 110, 214, 31, 6, 24, 0, 24, 24, 24, 24, 24, 0, /* 1376 to 1391 */
96 0, 54, 108, 216, 108, 54, 0, 0, 0, 216, 108, 54, 108, 216, 0, 0, /* 1392 to 1407 */
97 34, 136, 34, 136, 34, 136, 34, 136, 85, 170, 85, 170, 85, 170, 85, 170, /* 1408 to 1423 */
98 221, 119, 221, 119, 221, 119, 221, 119, 8, 8, 8, 8, 8, 8, 8, 8, /* 1424 to 1439 */
99 8, 8, 8, 8, 248, 8, 8, 8, 8, 8, 8, 248, 248, 8, 8, 8, /* 1440 to 1455 */
100 28, 28, 28, 28, 252, 28, 28, 28, 0, 0, 0, 0, 252, 28, 28, 28, /* 1456 to 1471 */
101 0, 0, 0, 248, 248, 8, 8, 8, 28, 28, 28, 252, 252, 28, 28, 28, /* 1472 to 1487 */
102 28, 28, 28, 28, 28, 28, 28, 28, 0, 0, 0, 252, 252, 28, 28, 28, /* 1488 to 1503 */
103 28, 28, 28, 252, 252, 0, 0, 0, 28, 28, 28, 28, 252, 0, 0, 0, /* 1504 to 1519 */
104 8, 8, 8, 248, 248, 0, 0, 0, 0, 0, 0, 0, 248, 8, 8, 8, /* 1520 to 1535 */
105 8, 8, 8, 8, 15, 0, 0, 0, 8, 8, 8, 8, 255, 0, 0, 0, /* 1536 to 1551 */
106 0, 0, 0, 0, 255, 8, 8, 8, 8, 8, 8, 8, 15, 8, 8, 8, /* 1552 to 1567 */
107 0, 0, 0, 0, 255, 0, 0, 0, 8, 8, 8, 8, 255, 8, 8, 8, /* 1568 to 1583 */
108 8, 8, 8, 15, 15, 8, 8, 8, 28, 28, 28, 28, 31, 28, 28, 28, /* 1584 to 1599 */
109 28, 28, 28, 31, 31, 0, 0, 0, 0, 0, 0, 31, 31, 28, 28, 28, /* 1600 to 1615 */
110 28, 28, 28, 255, 255, 0, 0, 0, 0, 0, 0, 255, 255, 28, 28, 28, /* 1616 to 1631 */
111 28, 28, 28, 31, 31, 28, 28, 28, 0, 0, 0, 255, 255, 0, 0, 0, /* 1632 to 1647 */
112 28, 28, 28, 255, 255, 28, 28, 28, 8, 8, 8, 255, 255, 0, 0, 0, /* 1648 to 1663 */
113 28, 28, 28, 28, 255, 0, 0, 0, 0, 0, 0, 255, 255, 8, 8, 8, /* 1664 to 1679 */
114 0, 0, 0, 0, 255, 28, 28, 28, 28, 28, 28, 28, 31, 0, 0, 0, /* 1680 to 1695 */
115 8, 8, 8, 15, 15, 0, 0, 0, 0, 0, 0, 15, 15, 8, 8, 8, /* 1696 to 1711 */
116 0, 0, 0, 0, 31, 28, 28, 28, 28, 28, 28, 28, 255, 28, 28, 28, /* 1712 to 1727 */
117 8, 8, 8, 255, 255, 8, 8, 8, 8, 8, 8, 8, 248, 0, 0, 0, /* 1728 to 1743 */
118 0, 0, 0, 0, 15, 8, 8, 8, 255, 255, 255, 255, 255, 255, 255, 255, /* 1744 to 1759 */
119 0, 0, 0, 0, 255, 255, 255, 255, 240, 240, 240, 240, 240, 240, 240, 240, /* 1760 to 1775 */
120 15, 15, 15, 15, 15, 15, 15, 15, 255, 255, 255, 255, 0, 0, 0, 0, /* 1776 to 1791 */
121 0, 0, 118, 204, 204, 204, 118, 0, 60, 102, 102, 124, 102, 102, 124, 96, /* 1792 to 1807 */
122 126, 102, 96, 96, 96, 96, 96, 0, 0, 0, 254, 108, 108, 108, 102, 0, /* 1808 to 1823 */
123 126, 102, 48, 24, 48, 102, 126, 0, 0, 0, 62, 108, 108, 108, 56, 0, /* 1824 to 1839 */
124 0, 0, 102, 102, 102, 102, 127, 192, 0, 0, 126, 216, 24, 24, 12, 0, /* 1840 to 1855 */
125 124, 56, 124, 214, 214, 124, 56, 124, 124, 198, 198, 254, 198, 198, 124, 0, /* 1856 to 1871 */
126 124, 198, 198, 198, 108, 108, 238, 0, 30, 48, 24, 60, 102, 102, 60, 0, /* 1872 to 1887 */
127 0, 0, 126, 219, 219, 126, 0, 0, 3, 6, 62, 107, 115, 62, 96, 192, /* 1888 to 1903 */
128 30, 48, 96, 126, 96, 48, 30, 0, 124, 198, 198, 198, 198, 198, 198, 0, /* 1904 to 1919 */
129 0, 126, 0, 126, 0, 126, 0, 0, 24, 24, 126, 24, 24, 0, 126, 0, /* 1920 to 1935 */
130 48, 24, 12, 24, 48, 0, 126, 0, 12, 24, 48, 24, 12, 0, 126, 0, /* 1936 to 1951 */
131 14, 27, 27, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 216, 216, 112, /* 1952 to 1967 */
132 24, 24, 0, 126, 0, 24, 24, 0, 0, 118, 220, 0, 118, 220, 0, 0, /* 1968 to 1983 */
133 60, 102, 102, 60, 0, 0, 0, 0, 0, 0, 0, 24, 24, 0, 0, 0, /* 1984 to 1999 */
134 0, 0, 0, 0, 24, 0, 0, 0, 30, 24, 24, 24, 24, 216, 120, 56, /* 2000 to 2015 */
135 120, 108, 108, 108, 108, 0, 0, 0, 56, 12, 24, 48, 60, 0, 0, 0, /* 2016 to 2031 */
136 0, 0, 60, 60, 60, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 /* 2032 to 2047 */
137#endif
138};
139struct aa_font aa_fontgl =
140{fontgldata, 8, "Font 8x8 from vgagl", "vgagl8"};